CBSE Mandatory
Public Disclosure
S. No | Information | Details |
---|---|---|
01 | Name of the School | NATIONAL CENTRAL SCHOOL, EZHAMKULAM |
02 | Affiliation No. (if applicable) | 930763 |
03 | School Code (if applicable) | 75720 |
04 | Complete Address with Pin Code | NATIONAL CENTRAL SCHOOL, EZHAMKULAM, PARAKODE P.O, ADOOR, PIN-691554, PATHANAMTHITTA(DIST) |
05 | Principal Name & Qualification | SUNIL KUMAR.V (M.A B Ed) |
06 | School Email Id | n.centralschool@rediffmail.com |
07 | Contact Details (Landline/Mobile) | +91 7306381835 |
S. No | Documents/information | Upload Documents |
---|---|---|
01 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | ![]() Annexure-01 |
02 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | ![]() Annexure-02 |
03 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | ![]() Annexure-03 |
04 | Copies of Recognition Certificate | ![]() Annexure-04 |
05 | Copy of valid Building Safety Certificate | ![]() Annexure-05 |
06 | Copy of valid Fire Safety Certificate issued by the Competent Authority | ![]() Annexure-06 |
07 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | ![]() Annexure-07 |
08 | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | ![]() Annexure-08 |
S. No | Documents/information | Upload Documents |
---|---|---|
01 | Fee Structure of the school | ![]() Annexure-01 |
02 | Annual Academic calander | ![]() Annexure-02 |
03 | List of School Management Committee (SMC) | ![]() Annexure-03 |
04 | List of parents teachers association (PTA) MEMBERS | ![]() Annexure-04 |
05 | Last three-years result of the board examination as per applicablility | ![]() Annexure-05 |
S. No | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
01 | 2023-24 | 28 | 28 | 100 | EXCELLENT |
02 | 2022-23 | 34 | 34 | 100 | EXCELLENT |
03 | 2021-22 | 38 | 38 | 100 | EXCELLENT |
S. No | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
01 | 2023-24 | 06 | 06 | 100 | EXCELLENT |
02 | 2022-23 | 08 | 08 | 100 | EXCELLENT |
03 | 2021-22 | 13 | 13 | 100 | EXCELLENT |
S. No | Information | Details |
---|---|---|
01 | Principal | 01 |
02 |
|
|
03 | Teachers section ratio | 1.1:5 |
04 | Details of special educator | 01 |
05 | Details of counsellor and wellness teacher | 01 |
S. No | Information | Details |
---|---|---|
01 | Total Campus area of the school (in sq/mtr) | 11160 |
02 | No. of class rooms | 18 |
03 | No. of Laboratories including computer labs | 05 |
04 | Internet facility (Y/N) | Yes |
05 | No. of Girls toilets | 8 |
06 | No. of Boys toilets | 5 |
07 | Link of youtube video of the inspection of school covering the infrastructure of the school |
Click Here |